
CLASES
CLÁSICAS (WL1+WL2+AL1+AL2) |
||
| Oro | United Kingdom (GBR) | 101468 |
| Plata | Czech Republic (CZE) | 61832 |
| Bronce | France (FRA) | 58226 |
| 4º | Spain (ESP) | 40090 |
| 5º | Hungary (HUN) | 31680 |
| 6º | Germany (DEU) | 28595 |
| 7º | Poland (POL) | 25903 |
| 8º | United States (USA) | 13657 |
| 9º | Israel (ISR) | 12323 |
| 10º | Netherlands (NLD) | 9569 |
| 11º | Ukraine (UKR) | 5400 |
| 12º | Russian Federation (RUS) | 1741 |
PARAMOTORES (PF1) |
||
| Oro | France (FRA) | 21057 |
| Plata | Spain (ESP) | 20618 |
| Bronce | Czech Republic (CZE) | 19461 |
| 4º | United Kingdom (GBR) | 18437 |
| 5º | Poland (POL) | 18155 |
| 6º | Japan (JPN) | 16684 |
| 7º | Belgium (BEL) | 16665 |
| 8º | Finland (FIN) | 8017 |
| 9º | Russian Federation (RUS) | 6558 |
| 10º | Lithuania (LTU) | 5723 |
| 11º | Germany (DEU) | 5660 |
| 12º | Israel (ISR) | 5318 |
| 13º | Saudi Arabia (SAU) | 3144 |
PARATRIKES (PL1+PL2) |
||
| Oro | Russian Federation (RUS) | 52468 |
| Plata | Germany (DEU) | 34228 |
| Bronce | Czech Republic (CZE) | 34076 |
| 4º | Austria (AUT) | 19634 |
| 5º | Hungary (HUN) | 16740 |
| 6º | Ukraine (UKR) | 12176 |
| 7º | Lithuania (LTU) | 6742 |
| 8º | Belgium (BEL) | 6466 |
| 9º | Switzerland (CHE) | 4870 |
| 10º | Israel (ISR) | 3806 |